Experience Points Reward
Experience points are the fundamental reward of the game, just as encounters are the building blocks of adventures and campaigns. Every encounter comes with an experience point reward to match its difficulty. Any encounter that includes a reasonable risk of failure—and some tangible cost to the adventurers for that failure—should have an XP reward associated with it. Conversely, situations that don't include a risk of failure, or in which failure has no significant resource costs or story ramifications, should usually have no XP reward.
The Experience Point Rewards table presents the standard XP value for threats of different levels and types (standard, minion, elite, and solo). Monsters are the most typical threats in the game, but traps, hazards, skill challenges, and quests are also considered threats for the purpose of awarding experience points.
| Threat Level | Standard | Minion | Elite | Solo |
|---|---|---|---|---|
| 1 | 100 | 25 | 200 | 500 |
| 2 | 125 | 31 | 250 | 625 |
| 3 | 150 | 38 | 300 | 750 |
| 4 | 175 | 44 | 350 | 875 |
| 5 | 200 | 50 | 400 | 1,000 |
| 6 | 250 | 63 | 500 | 1,250 |
| 7 | 300 | 75 | 600 | 1,500 |
| 8 | 350 | 88 | 700 | 1,750 |
| 9 | 400 | 100 | 800 | 2,000 |
| 10 | 500 | 125 | 1,000 | 2,500 |
| 11 | 600 | 150 | 1,200 | 3,000 |
| 12 | 700 | 175 | 1,400 | 3,500 |
| 13 | 800 | 200 | 1,600 | 4,000 |
| 14 | 1,000 | 250 | 2,000 | 5,000 |
| 15 | 1,200 | 300 | 2,400 | 6,000 |
| 16 | 1,400 | 350 | 2,800 | 7,000 |
| 17 | 1,600 | 400 | 3,200 | 8,000 |
| 18 | 2,000 | 500 | 4,000 | 10,000 |
| 19 | 2,400 | 600 | 4,800 | 12,000 |
| 20 | 2,800 | 700 | 5,600 | 14,000 |
| 21 | 3,200 | 800 | 6,400 | 16,000 |
| 22 | 4,150 | 1,038 | 8,300 | 20,750 |
| 23 | 5,100 | 1,275 | 10,200 | 25,500 |
| 24 | 6,050 | 1,513 | 12,100 | 30,250 |
| 25 | 7,000 | 1,750 | 14,000 | 35,000 |
| 26 | 9,000 | 2,250 | 18,000 | 45,000 |
| 27 | 11,000 | 2,750 | 22,000 | 55,000 |
| 28 | 13,000 | 3,250 | 26,000 | 65,000 |
| 29 | 15,000 | 3,750 | 30,000 | 75,000 |
| 30 | 19,000 | 4,750 | 38,000 | 95,000 |
| 31 | 23,000 | 5,750 | 46,000 | 115,000 |
| 32 | 27,000 | 6,750 | 54,000 | 135,000 |
| 33 | 31,000 | 7,750 | 62,000 | 155,000 |
| 34 | 39,000 | 9,750 | 78,000 | 195,000 |
| 35 | 47,000 | 11,750 | 94,000 | 235,000 |
| 36 | 55,000 | 13,750 | 110,000 | 275,000 |
| 37 | 63,000 | 15,750 | 126,000 | 315,000 |
| 38 | 79,000 | 19,750 | 158,000 | 395,000 |
| 39 | 95,000 | 23,750 | 190,000 | 475,000 |
| 40 | 111,000 | 27,750 | 222,000 | 555,000 |
Published in Dungeon Master's Guide, page(s) 120, Rules Compendium, page(s) 291.