Objects Properties
| Object Size | AC or Reflex | Fortitude | HP | Example |
|---|---|---|---|---|
| Tiny | 10 | 5 | 5 | Bottle, book |
| Small | 8 | 8 | 10 | Treasure chest, manacles |
| Medium | 5 | 10 | 20 | Door, statue |
| Large | 4 | 12 | 40 | Wagon, vault door |
| Huge | 3 | 15 | 100 | Big statue |
| Gargantuan | 2 | 20 | 200 | Even bigger statue |
| Material or Composition | Hit Point Multiplier |
|---|---|
| Very fragile | × 0.25 |
| Fragile/intricate | × 0.5 |
| Reinforced | × 1.5 |
| Paper or cloth | × 0.1 |
| Glass or ice | × 0.25 |
| Leather or hide | × 0.5 |
| Wood | x 1 |
| Stone | × 2 |
| Iron or steel | × 3 |
| Adamantine | × 5 |
Published in Dungeon Master's Guide, page(s) 65.