Pocket Change
It's sometimes useful to know how much money a character might typically have on hand. The table below gives minor and major purchase values (in gp) for a character of a given level. A character can make a minor purchase with the monetary treasure he or she might earn in a single combat encounter, skill challenge, or minor quest. Major purchases are those the character would have to save up for an entire level's worth of adventuring to afford. A mage's tower (priced at 10,000 gp) is a major purchase when you're level 15, but a minor expense when you're level 22.
| Level | Minor | Major |
|---|---|---|
| 1 | 10 | 144 |
| 2 | 20 | 208 |
| 3 | 30 | 271 |
| 4 | 40 | 336 |
| 5 | 50 | 400 |
| 6 | 75 | 720 |
| 7 | 100 | 1,040 |
| 8 | 125 | 1,360 |
| 9 | 150 | 1,680 |
| 10 | 200 | 2,000 |
| 11 | 350 | 3,600 |
| 12 | 500 | 5,200 |
| 13 | 650 | 6,800 |
| 14 | 800 | 8,400 |
| 15 | 1,000 | 10,000 |
| 16 | 1,800 | 18,000 |
| 17 | 2,600 | 26,000 |
| 18 | 3,400 | 34,000 |
| 19 | 4,200 | 42,000 |
| 20 | 5,000 | 50,000 |
| 21 | 9,000 | 90,000 |
| 22 | 13,000 | 130,000 |
| 23 | 17,000 | 170,000 |
| 24 | 21,000 | 210,000 |
| 25 | 25,000 | 250,000 |
| 26 | 45,000 | 450,000 |
| 27 | 65,000 | 650,000 |
| 28 | 85,000 | 850,000 |
| 29 | 105,000 | 1,050,000 |
| 30 | 125,000 | 1,250,000 |
Published in Mordenkainen's Magnificent Emporium, page(s) 127.