Mounts and Vehicles
When traveling long distances outdoors, characters can use mounts or vehicles to increase their speed, their carrying capacity, or both. The Mounts and Vehicles table shows the effective speed of common mounts and vehicles, as well as their typical carrying capacities. For mounts, the carrying capacity is the normal load, the heavy load, and the maximum drag load for the creature (see "Carrying, Lifting, or Dragging”). For vehicles, it's the maximum weight of goods that the vehicle can carry.
The table assumes a day of travel is 10 hours long, although sailing ships and airships can travel up to 24 hours a day if properly crewed.
| Mount or Vehicle | Speed | Per Day | Per Hour | Per Minute | Carrying Capacity |
|---|---|---|---|---|---|
| Airship | 15 | 180 miles | 7½ miles | 750 feet | 20 tons |
| Cart or wagon | 5 | 25 miles | 2½miles | 250 feet | 1 ton |
| Riding horse | 10 | 50 miles | 5 miles | 500 feet | 237/475/1187 pounds |
| Rowboat | 3 | 15 miles | 1½ miles | 150 feet | 600 pounds |
| Rowboat (downstream) | 4-6 | 20-30 miles | 2-3 miles | 200-300 feet | 600 pounds |
| Sailing ship | 7 | 84 miles | 3½ miles | 350 feet | 150 tons |
| Warhorse | 8 | 40 miles | 4 miles | 400 feet | 262/525/1312 pounds |
Published in Rules Compendium, page(s) 171.