Magic Item Values
The gold piece value of a magic item depends on its level, as shown on the table below. The value of a consumable item (such as a potion) is much lower than the value of a nonconsumable item of the same level. The sale price of a magic item (the amount a character gets from selling an item) depends on the rarity of the item, as shown on the table. A common item's sale price is 20 percent of its gold piece value; an uncommon item's sale price is 50 percent of its gold piece value; and a rare item's sale price is its full gold piece value.
| Level | Gold Piece Value | Common sale price | Uncommon sale price | Rare sale price |
|---|---|---|---|---|
| 1 | 360 | 72 | 180 | 360 |
| 2 | 520 | 104 | 260 | 520 |
| 3 | 680 | 136 | 340 | 680 |
| 4 | 840 | 168 | 420 | 840 |
| 5 | 1000 | 200 | 500 | 1000 |
| 6 | 1800 | 360 | 900 | 1800 |
| 7 | 2600 | 520 | 1300 | 2600 |
| 8 | 3400 | 680 | 1700 | 3400 |
| 9 | 4200 | 840 | 2100 | 4200 |
| 10 | 5000 | 1000 | 2500 | 5000 |
| 11 | 9000 | 1800 | 4500 | 9000 |
| 12 | 13000 | 2600 | 6500 | 13000 |
| 13 | 17000 | 3400 | 8500 | 17000 |
| 14 | 21000 | 4200 | 10500 | 21000 |
| 15 | 25000 | 5000 | 12500 | 25000 |
| 16 | 45000 | 9000 | 22500 | 45000 |
| 17 | 65000 | 13000 | 32500 | 65000 |
| 18 | 85000 | 17000 | 42500 | 85000 |
| 19 | 105000 | 21000 | 52500 | 105000 |
| 20 | 125000 | 25000 | 62500 | 125000 |
| 21 | 225000 | 45000 | 112500 | 225000 |
| 22 | 325000 | 65000 | 162500 | 325000 |
| 23 | 425000 | 85000 | 212500 | 425000 |
| 24 | 525000 | 105000 | 262500 | 525000 |
| 25 | 625000 | 125000 | 312500 | 625000 |
| 26 | 1125000 | 225000 | 562500 | 1125000 |
| 27 | 1625000 | 325000 | 812500 | 1625000 |
| 28 | 2125000 | 425000 | 1062500 | 2125000 |
| 29 | 2625000 | 525000 | 1312500 | 2625000 |
| 30 | 3125000 | 625000 | 1562500 | 3125000 |
Published in Rules Compendium, page(s) 277.