Skill Challenge XP Rewards
Skill challenges and other noncombat encounters that carry risk also carry reward. A skill challenge has a level and a complexity that combine to determine the XP the adventurers earn for successfully completing the challenge. A skill challenge counts as a number of threats of its level equal to its complexity. For instance, a 7th-level challenge that has a complexity of 3 counts as three 7th-level threats, for a reward of 900 XP.
The Skill Challenge XP Rewards table summarizes the XP values of skill challenges of various levels and complexities.
| Level | Complexity 1 | Complexity 2 | Complexity 3 | Complexity 4 | Complexity 5 |
|---|---|---|---|---|---|
| 1 | 100 | 200 | 300 | 400 | 500 |
| 2 | 125 | 250 | 375 | 500 | 625 |
| 3 | 150 | 300 | 450 | 600 | 750 |
| 4 | 175 | 350 | 525 | 700 | 875 |
| 5 | 200 | 400 | 600 | 800 | 1000 |
| 6 | 250 | 500 | 750 | 1000 | 1250 |
| 7 | 300 | 600 | 900 | 1200 | 1500 |
| 8 | 350 | 700 | 1050 | 1400 | 1750 |
| 9 | 400 | 800 | 1200 | 1600 | 2000 |
| 10 | 500 | 1000 | 1500 | 2000 | 2500 |
| 11 | 600 | 1200 | 1800 | 2400 | 3000 |
| 12 | 700 | 1400 | 2100 | 2800 | 3500 |
| 13 | 800 | 1600 | 2400 | 3200 | 4000 |
| 14 | 1000 | 2000 | 3000 | 4000 | 5000 |
| 15 | 1200 | 2400 | 3600 | 4800 | 6000 |
| 16 | 1400 | 2800 | 4200 | 5600 | 7000 |
| 17 | 1600 | 3200 | 4800 | 6400 | 8000 |
| 18 | 2000 | 4000 | 6000 | 8000 | 10000 |
| 19 | 2400 | 4800 | 7200 | 9600 | 12000 |
| 20 | 2800 | 5600 | 8400 | 11200 | 14000 |
| 21 | 3200 | 6400 | 9600 | 12800 | 16000 |
| 22 | 4150 | 8300 | 12450 | 16600 | 20750 |
| 23 | 5100 | 10200 | 15300 | 20400 | 25500 |
| 24 | 6050 | 12100 | 18150 | 24200 | 30250 |
| 25 | 7000 | 14000 | 21000 | 28000 | 35000 |
| 26 | 9000 | 18000 | 27000 | 36000 | 45000 |
| 27 | 11000 | 22000 | 33000 | 44000 | 55000 |
| 28 | 13000 | 26000 | 39000 | 52000 | 65000 |
| 29 | 15000 | 30000 | 45000 | 60000 | 75000 |
| 30 | 19000 | 38000 | 57000 | 76000 | 95000 |
Published in Rules Compendium, page(s) 293.